Our Product Range
Excellence in High-Performance Textiles
why choose us
Why Composite Connect Stands Out
Composite Connect stands out as your top choice for high-performance textiles due to our unwavering commitment to quality, innovation, and customer-centricity. With a diverse range of cutting-edge products meticulously designed to meet the most demanding industry requirements, we offer unmatched versatility and reliability. Choose Composite Connect, and experience the transformative power of excellence in textiles.
Our Diverse Offerings
Discover Our Product Selection
Standard Width (cm) | 100/127 |
Weight (g/m2) | 160 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 4.0 Warp – 4.0 Weft |
Construction | 3K Warp – 3K Weft |
Thickness (mm) | 0.16 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 200 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 5.0 Warp – 5.0 Weft |
Construction | 3K Warp – 3K Weft |
Thickness (mm) | 0.20 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 245 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 6.0 Warp – 6.0 Weft |
Construction | 3K Warp – 3K Weft |
Thickness (mm) | 0.25 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 280 |
Weave | Twill 4/4 |
Thread Count (fd/cm) | 7.0 Warp – 7.0 Weft |
Construction | 3K Warp – 3K Weft |
Thickness (mm) | 0.29 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 600 |
Weave | Plain |
Thread Count (fd/cm) | 3.7 Warp – 3.7 Weft |
Construction | 12K Warp – 12K Weft |
Thickness (mm) | 0.62 |
Roll Length (linear meter) | 50 |
Standard Width (cm) | 50/100 |
Weight (g/m2) | 300 |
Weave | UD |
Thread Count (fd/cm) | 3.7 Warp – 1.6 Weft |
Construction | 12K Warp – Heat/Set Weft |
Thickness (mm) | 0.29 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 125 |
Weight (g/m2) | 300-600 |
Weave | ±45 Biax |
Thread Count (fd/cm) | Pillar / Tricot |
Construction | Warp & Weft – 12K A42/A49 |
Thickness (mm) | 0.65 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 125 |
Weight (g/m2) | 300-600 |
Weave | 0/90 Biax |
Thread Count (fd/cm) | Pillar / Tricot |
Construction | Warp & Weft – 12K A42/A49 |
Thickness (mm) | 0.60 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 125 |
Weight (g/m2) | 450-850 |
Weave | 0/±45 Triaxial |
Thread Count (fd/cm) | Tricot |
Construction | Warp & Weft – 12K A42/A49 |
Thickness (mm) | 0.70 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 125 |
Weight (g/m2) | 600-1200 |
Weave | 0/±45/90 Quadriaxial |
Thread Count (fd/cm) | Tricot |
Construction | Warp & Weft – 12K A42/A49 |
Thickness (mm) | 0.80 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 125 |
Weight (g/m2) | 300-860 |
Weave | UD Stitched Fabric |
Thread Count (fd/cm) | Tricot |
Construction | Warp & Weft – 12K A42/A49 |
Thickness (mm) | 0.65 |
Roll Length (linear meter) | 50/100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 170 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 5.1 Warp – 5.1 Weft |
Construction | Warp & Weft – 1580 Dtex |
Thickness (mm) | 0.18 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 205 |
Weave | 5H Satin |
Thread Count (fd/cm) | 6.2 Warp – 6.2 Weft |
Construction | Warp & Weft – 1580 Dtex |
Thickness (mm) | 0.20 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 130 |
Weight (g/m2) | 205 |
Weave | Plain |
Thread Count (fd/cm) | 10.5 Warp – 10.5 Weft |
Construction | Warp & Weft – 930 Dtex |
Thickness (mm) | 0.20 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 130/150 |
Weight (g/m2) | 460 |
Weave | Plain |
Thread Count (fd/cm) | 6.7 Warp – 6.7 Weft |
Construction | Warp & Weft – 3360 Dtex |
Thickness (mm) | 0.40 |
Roll Length (linear meter) | 50 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 165 |
Weave | Plain |
Thread Count (fd/cm) | 4.0 Warp – 5.0 Weft |
Construction | 3K Warp – 1580 Dtex Weft |
Thickness (mm) | 0.16 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 200 |
Weave | Rivet |
Thread Count (fd/cm) | 5.0 Warp – 6.0 Weft |
Construction | 3K Warp – 1580 Dtex Weft |
Thickness (mm) | 0.18 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 200 |
Weave | Twill |
Thread Count (fd/cm) | 5.5 Warp – 5.5 Weft |
Construction | Warp & Weft – 3K + 1580 Dtex |
Thickness (mm) | 0.22 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 180 |
Weave | I Pattern |
Thread Count (fd/cm) | 4.8 Warp – 4.8 Weft |
Construction | Warp & Weft – 3K + 1580 Dtex |
Thickness (mm) | 0.20 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 250 |
Weave | I Pattern |
Thread Count (fd/cm) | 5.0 Warp – 5.0 Weft |
Construction | 3K Warp – 300tex+110PES Weft |
Thickness (mm) | 0.30 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 265 |
Weave | L Pattern |
Thread Count (fd/cm) | 5.0 Warp – 5.0 Weft |
Construction | Warp & Weft – 3K+300tex |
Thickness (mm) | 0.40 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100/127 |
Weight (g/m2) | 215 |
Weave | 3/1 Cross T |
Thread Count (fd/cm) | 5.0 Warp – 10.0 Weft |
Construction | 3K Warp – 110 tex PES Weft |
Thickness (mm) | 0.30 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 110 |
Weave | Plain |
Thread Count (fd/cm) | 16.0 Warp – 14.4 Weft |
Construction | Warp & Weft – EC 9 34 |
Thickness (mm) | 0.12 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 163 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 12.0 Warp – 11.4 Weft |
Construction | Warp & Weft – EC 9 68 |
Thickness (mm) | 0.14 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 195 |
Weave | Twill 2/2 |
Thread Count (fd/cm) | 8.0 Warp – 6.0 Weft |
Construction | Warp & Weft – EC 9 136 |
Thickness (mm) | 0.18 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 300 |
Weave | Plain |
Thread Count (fd/cm) | 5.0 Warp – 5.0 Weft |
Construction | Warp & Weft – 300 tex |
Thickness (mm) | 0.28 |
Roll Length (linear meter) | 100 |
Standard Width (cm) | 100 |
Weight (g/m2) | 580 |
Weave | Plain |
Thread Count (fd/cm) | 5.0 Warp – 4.6 Weft |
Construction | Warp & Weft – 600 tex |
Thickness (mm) | 0.50 |
Roll Length (linear meter) | 50 |
Have questions or inquiries? We’re here to assist you.
Feel free to reach out for any information or assistance you may need. Whether you’re interested in our products, have a project in mind, or require technical support, we’re just a message away.